For Securities Trading
| Bank Name: | Bank of China (Hong Kong) Limited |
| Bank Address: | BANK OF CHINA (HK), 1 GARDEN ROAD CENTRAL, CENTRAL, HK |
| SWIFT Code: | BKCHHKHH |
| Account Name: | Huajin Securities (International) Limited |
| Account Number: | HKD 012-875-0-054900-0 |
| CNY 012-875-0-604586-5 | |
| USD 012-875-0-805360-4 | |
| Reference: | Client Account Number+Client Name |
| Bank Name: | Standard Chartered Bank |
| Bank Address: | 15/F, STANDARD CHARTERED TOWER, 388 KWUN TONG ROAD, KWUN TONG, HONG KONG |
| SWIFT Code: | SCBLHKHHXXX |
| Account Name: | Huajin Securities (International) Limited |
| Account Number: | HKD 447-0-807513-7 |
| CNY 447-0-807515-3 | |
| USD 447-0-807514-5 | |
| Reference: | Client Account Number+Client Name |
| Bank Name: | Hang Seng Bank (Hong Kong) Limited |
| Bank Address: | 83 DES VOEUX ROAD CENTRAL HONG KONG |
| SWIFT Code: | HASEHKHH |
| Account Name: | Huajin Securities (International) Limited |
| Account Number: | HKD 239-512080-883(HKD) |
| CNY 239-512080-883(CNY) | |
| USD 239-512080-883(USD) | |
| Reference: | Client Account Number+Client Name |
For Futures Trading
| Bank Name: | Bank of China (Hong Kong) Limited |
| Bank Address: | BANK OF CHINA (HK), 1 GARDEN ROAD CENTRAL, CENTRAL, HK |
| SWIFT Code: | BKCHHKHH |
| Account Name: | Huajin Futures (International) Limited |
| Account Number: | HKD 012-875-1-245985-6 |
| CNY 012-875-0-604584-9 | |
| USD 012-875-0-805366-2 | |
| Reference: | Client Account Number+Client Name |
| Bank Name: | Standard Chartered Bank |
| Bank Address: | 15/F, STANDARD CHARTERED TOWER, 388 KWUN TONG ROAD, KWUN TONG, HONG KONG |
| SWIFT Code: | SCBLHKHHXXX |
| Account Name: | Huajin Futures (International) Limited |
| Account Number: | HKD 447-0-808376-8 |
| CNY 447-0-808378-4 | |
| USD 447-0-808377-6 | |
| Reference: | Client Account Number+Client Name |
| Bank Name: | Hang Seng Bank (Hong Kong) Limited |
| Bank Address: | 83 DES VOEUX ROAD CENTRAL HONG KONG |
| SWIFT Code: | HASEHKHH |
| Account Name: | Huajin Futures (International) Limited |
| Account Number: | HKD 239-512098-883(HKD) |
| CNY 239-512098-883(CNY) | |
| USD 239-512098-883(USD) | |
| Reference: | Client Account Number+Client Name |
